A1 | Studio, 1, 2 & 3 Bedroom Apartments San Antonio | The Cortesin at Eilan
A1
1 Bed 1 Bath 650 sq. ft.
Starting at $1,555
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1416 | Floor 4 | $1,600 | $300 | Available Now | |
# 1216 | Floor 2 | $1,570 | $300 | Available Now | |
# 1316 | Floor 3 | $1,570 | $300 | Available Now | |
# 1116 | Floor 1 | $1,590 | $300 | Available Now | |
# 7402 | Floor 4 | $1,600 | $300 | Nov 01, 2024 | |
# 7404 | Floor 4 | $1,600 | $300 | Nov 01, 2024 | |
# 8404 | Floor 4 | $1,585 | $300 | Nov 01, 2024 | |
# 8406 | Floor 4 | $1,585 | $300 | Nov 01, 2024 | |
# 8408 | Floor 4 | $1,585 | $300 | Nov 01, 2024 | |
# 8414 | Floor 4 | $1,585 | $300 | Nov 01, 2024 | |
# 7202 | Floor 2 | $1,570 | $300 | Nov 01, 2024 | |
# 7204 | Floor 2 | $1,570 | $300 | Nov 01, 2024 | |
# 7302 | Floor 3 | $1,570 | $300 | Nov 01, 2024 | |
# 7304 | Floor 3 | $1,570 | $300 | Nov 01, 2024 | |
# 8204 | Floor 2 | $1,555 | $300 | Nov 01, 2024 | |
# 8206 | Floor 2 | $1,555 | $300 | Nov 01, 2024 | |
# 8208 | Floor 2 | $1,555 | $300 | Nov 01, 2024 | |
# 8304 | Floor 3 | $1,555 | $300 | Nov 01, 2024 | |
# 8306 | Floor 3 | $1,555 | $300 | Nov 01, 2024 | |
# 8308 | Floor 3 | $1,555 | $300 | Nov 01, 2024 | |
# 8314 | Floor 3 | $1,555 | $300 | Nov 01, 2024 | |
# 6101 | Floor 1 | $1,590 | $300 | Dec 31, 2024 | |
# 6401 | Floor 4 | $1,585 | $300 | Dec 31, 2024 | |
# 6201 | Floor 2 | $1,555 | $300 | Dec 31, 2024 | |
# 6301 | Floor 3 | $1,555 | $300 | Dec 31, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.