A2 | Studio, 1, 2 & 3 Bedroom Apartments San Antonio | The Cortesin at Eilan
A2
1 Bed 1 Bath 765 - 838 sq. ft.
Starting at $1,690
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 3302 | Floor 3 | $1,750 | $300 | Available Now | |
# 3202 | Floor 2 | $1,735 | $300 | Available Now | |
# 3204 | Floor 2 | $1,710 | $300 | Available Now | |
# 2104 | Floor 1 | $1,690 | $300 | Available Now | |
# 1409 | Floor 4 | $1,810 | $300 | Available Now | |
# 1406 | Floor 4 | $1,795 | $300 | Available Now | |
# 1410 | Floor 4 | $1,795 | $300 | Available Now | |
# 1207 | Floor 2 | $1,760 | $300 | Available Now | |
# 1209 | Floor 2 | $1,760 | $300 | Available Now | |
# 1211 | Floor 2 | $1,760 | $300 | Available Now | |
# 1307 | Floor 3 | $1,760 | $300 | Available Now | |
# 1309 | Floor 3 | $1,760 | $300 | Available Now | |
# 1311 | Floor 3 | $1,760 | $300 | Available Now | |
# 1308 | Floor 3 | $1,730 | $300 | Available Now | |
# 6411 | Floor 4 | $1,800 | $300 | Dec 31, 2024 | |
# 6410 | Floor 4 | $1,775 | $300 | Dec 31, 2024 | |
# 6311 | Floor 3 | $1,750 | $300 | Dec 31, 2024 | |
# 6110 | Floor 1 | $1,745 | $300 | Dec 31, 2024 | |
# 6111 | Floor 1 | $1,745 | $300 | Dec 31, 2024 | |
# 6310 | Floor 3 | $1,725 | $300 | Dec 31, 2024 | |
# 6210 | Floor 2 | $1,710 | $300 | Dec 31, 2024 | |
# 6211 | Floor 2 | $1,710 | $300 | Dec 31, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.