A3 | Studio, 1, 2 & 3 Bedroom Apartments San Antonio | The Cortesin at Eilan
A3
1 Bed 1 Bath 791 - 838 sq. ft.
Starting at $1,745
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 3405 | Floor 4 | $1,790 | $300 | Available Now | |
# 3205 | Floor 2 | $1,760 | $300 | Available Now | |
# 3305 | Floor 3 | $1,760 | $300 | Available Now | |
# 3401 | Floor 4 | $1,830 | $300 | Available Now | |
# 3201 | Floor 2 | $1,800 | $300 | Available Now | |
# 1003 | $1,765 | $300 | Available Now | ||
# 1403 | Floor 4 | $1,815 | $300 | Available Now | |
# 1203 | Floor 2 | $1,785 | $300 | Available Now | |
# 1303 | Floor 3 | $1,785 | $300 | Available Now | |
# 1103 | Floor 1 | $1,780 | $300 | Sep 22, 2024 | |
# 6105 | Floor 1 | $1,795 | $300 | Dec 31, 2024 | |
# 6405 | Floor 4 | $1,790 | $300 | Dec 31, 2024 | |
# 6107 | Floor 1 | $1,780 | $300 | Dec 31, 2024 | |
# 6407 | Floor 4 | $1,775 | $300 | Dec 31, 2024 | |
# 6205 | Floor 2 | $1,760 | $300 | Dec 31, 2024 | |
# 6305 | Floor 3 | $1,760 | $300 | Dec 31, 2024 | |
# 5203 | Floor 2 | $1,745 | $300 | Dec 31, 2024 | |
# 6207 | Floor 2 | $1,745 | $300 | Dec 31, 2024 | |
# 6307 | Floor 3 | $1,745 | $300 | Dec 31, 2024 | |
# 5101 | Floor 1 | $1,780 | $300 | Dec 31, 2024 | |
# 5103 | Floor 1 | $1,780 | $300 | Dec 31, 2024 | |
# 5401 | Floor 4 | $1,775 | $300 | Dec 31, 2024 | |
# 5403 | Floor 4 | $1,775 | $300 | Dec 31, 2024 | |
# 5201 | Floor 2 | $1,745 | $300 | Dec 31, 2024 | |
# 5301 | Floor 3 | $1,745 | $300 | Dec 31, 2024 | |
# 5303 | Floor 3 | $1,745 | $300 | Dec 31, 2024 | |
# 6109 | Floor 1 | $1,835 | $300 | Dec 31, 2024 | |
# 6409 | Floor 4 | $1,830 | $300 | Dec 31, 2024 | |
# 6209 | Floor 2 | $1,800 | $300 | Dec 31, 2024 | |
# 6309 | Floor 3 | $1,800 | $300 | Dec 31, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.