B1 | Studio, 1, 2 & 3 Bedroom Apartments San Antonio | The Cortesin at Eilan
B1
2 Bed 2 Bath 1160 - 1229 sq. ft.
Starting at $2,495
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 2202 | Floor 2 | $2,570 | $500 | Available Now | |
# 2302 | Floor 3 | $2,495 | $500 | Available Now | |
# 2102 | Floor 1 | $2,605 | $500 | Available Now | |
# 3309 | Floor 3 | $2,495 | $500 | Available Now | |
# 8411 | Floor 4 | $2,645 | $500 | Oct 17, 2024 | |
# 8412 | Floor 4 | $2,645 | $500 | Oct 17, 2024 | |
# 8211 | Floor 2 | $2,595 | $500 | Oct 17, 2024 | |
# 8212 | Floor 2 | $2,595 | $500 | Oct 17, 2024 | |
# 8311 | Floor 3 | $2,595 | $500 | Oct 17, 2024 | |
# 8312 | Floor 3 | $2,595 | $500 | Oct 17, 2024 | |
# 4410 | Floor 4 | $2,555 | $500 | Dec 31, 2024 | |
# 6408 | Floor 4 | $2,555 | $500 | Dec 31, 2024 | |
# 5402 | Floor 4 | $2,540 | $500 | Dec 31, 2024 | |
# 5102 | Floor 1 | $2,530 | $500 | Dec 31, 2024 | |
# 4210 | Floor 2 | $2,510 | $500 | Dec 31, 2024 | |
# 5302 | Floor 3 | $2,510 | $500 | Dec 31, 2024 | |
# 5202 | Floor 2 | $2,495 | $500 | Dec 31, 2024 | |
# 6308 | Floor 3 | $2,705 | $500 | Dec 31, 2024 | |
# 6108 | Floor 1 | $2,650 | $500 | Dec 31, 2024 | |
# 4407 | Floor 4 | $2,645 | $500 | Dec 31, 2024 | |
# 4207 | Floor 2 | $2,615 | $500 | Dec 31, 2024 | |
# 4307 | Floor 3 | $2,615 | $500 | Dec 31, 2024 | |
# 6208 | Floor 2 | $2,615 | $500 | Dec 31, 2024 | |
# 4310 | Floor 3 | $2,625 | $500 | Dec 31, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.